
-6545.webp)




-6545.webp)



0
Shipping is calculated at checkout
Choose Variant
Choose Size
Description
Premium 6.1‑inch Super Retina XDR OLED display with HDR, True Tone, and wide color support for vivid visuals.
Powered by Apple’s A18 chip with 6‑core CPU and 4‑core GPU for fast smooth performance.
256 GB of internal storage — ample space for apps, media, and files.
48 MP Fusion rear camera with advanced imaging features and 12 MP TrueDepth front camera.
iOS 18 with Apple Intelligence features and Face ID security.
Water and dust resistance with IP68 rating.
Durable aluminum frame with Ceramic Shield front and glass back.
USB‑C charging and fast battery performance with up to ~26 hours video playback.
Feature | Details |
|---|---|
Model | Apple iPhone 16e |
Product Type | Smartphone |
Display | 6.1-inch Super Retina XDR OLED, 2532 × 1170 pixels, 460 ppi, HDR10, Dolby Vision, True Tone |
Processor | Apple A18 chip with 6-core CPU (2 performance cores at 4.04 GHz, 4 efficiency cores at 2.42 GHz), 4-core GPU, 16-core Neural Engine |
RAM | 8 GB LPDDR5 |
Storage Options | 128 GB, 256 GB, 512 GB |
Rear Camera | 48 MP Fusion camera with ƒ/1.6 aperture, 2x optical zoom, Smart HDR 5, Deep Fusion, Night Mode, 4K video recording at 24, 25, 30, or 60 fps |
Front Camera | 12 MP TrueDepth camera with ƒ/1.9 aperture, 4K video recording at 25, 30, or 60 fps |
Operating System | iOS 18.3.1 (upgradable) |
Battery Life | Up to 26 hours video playback, up to 90 hours audio playback |
Charging | Wired charging up to 20W, Qi wireless charging up to 7.5W (no MagSafe support) |
Connectivity | 5G (sub-6 GHz), Wi-Fi 6, Bluetooth 5.3, USB-C 2.0 (no DisplayPort video output) |
SIM | eSIM only (U.S.); Nano-SIM + eSIM + eSIM (International); No eSIM (China) |
Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) |
Design Features | Aluminum frame, Ceramic Shield front, Glass back, Action Button replacing mute switch |
Dimensions | 146.7 × 71.5 × 7.8 mm |
Weight | 167 grams |
Color Options | Black, White |
Warranty | 1-year manufacturer warranty |
In the Box
Apple iPhone 16e
USB-C to USB-C Cable
Documentation
SIM eject tool
Feature | Details |
|---|---|
Model | Apple iPhone 16e |
Product Type | Smartphone |
Display | 6.1-inch Super Retina XDR OLED, 2532 × 1170 pixels, 460 ppi, HDR10, Dolby Vision, True Tone |
Processor | Apple A18 chip with 6-core CPU (2 performance cores at 4.04 GHz, 4 efficiency cores at 2.42 GHz), 4-core GPU, 16-core Neural Engine |
RAM | 8 GB LPDDR5 |
Storage Options | 128 GB, 256 GB, 512 GB |
Rear Camera | 48 MP Fusion camera with ƒ/1.6 aperture, 2x optical zoom, Smart HDR 5, Deep Fusion, Night Mode, 4K video recording at 24, 25, 30, or 60 fps |
Front Camera | 12 MP TrueDepth camera with ƒ/1.9 aperture, 4K video recording at 25, 30, or 60 fps |
Operating System | iOS 18.3.1 (upgradable) |
Battery Life | Up to 26 hours video playback, up to 90 hours audio playback |
Charging | Wired charging up to 20W, Qi wireless charging up to 7.5W (no MagSafe support) |
Connectivity | 5G (sub-6 GHz), Wi-Fi 6, Bluetooth 5.3, USB-C 2.0 (no DisplayPort video output) |
SIM | eSIM only (U.S.); Nano-SIM + eSIM + eSIM (International); No eSIM (China) |
Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) |
Design Features | Aluminum frame, Ceramic Shield front, Glass back, Action Button replacing mute switch |
Dimensions | 146.7 × 71.5 × 7.8 mm |
Weight | 167 grams |
Color Options | Black, White |
Warranty | 1-year manufacturer warranty |
In the Box
Apple iPhone 16e
USB-C to USB-C Cable
Documentation
SIM eject tool